Sl.No. | Course Name | Select a State | Name and Address of
Medical College / Medical Institution |
University Name | Management of College | Year of Inception of College | Annual Intake (Seats) | Status of MCI Recognition | |
---|---|---|---|---|---|---|---|---|---|
1 | M.B.B.S. | Bihar | All India Institute of Medical Sciences, Patna | Statutory Autonomous, AIIMS | Govt. | 2012 | 100 | Recognized vide letter dated 18.09.2017 from MOH&FW,GOI. | |
2 | M.B.B.S. | Bihar | Anugrah Narayan Magadh Medical College, Gaya | Aryabhatta Knowledge University, Patna | Govt. | 1970 | 100 | Recognized for 50 seats when degree granted on or after 06.09.2011.(Prev. under Magadh Univ.). Permitted for renewal of permission for increase of seats from 50 to 100 u/s 10(A) for 2018-19 vide order dated 18.06.2018 of Honble Supreme Court. | |
3 | MD - Pharmacology | Bihar | Anugrah Narayan Magadh Medical College, Gaya | Magadh University | Govt. | 1970 | 2 | Recognized when degree granted on or after 2016. | 31/03/2012 |
4 | MD/MS - Anatomy | Bihar | Anugrah Narayan Magadh Medical College, Gaya | Magadh University | Govt. | 1970 | 2 | Recognized when degree granted on or after 2016. | |
5 | MD/MS - Obstetrtics & Gynaecology | Bihar | Anugrah Narayan Magadh Medical College, Gaya | Aryabhatta Knowledge University, Patna | Govt. | 1970 | 6 | Permitted for 2 seats u/s 10(A). Seats increased from 2 to 6 u/s 10(A) from 2018-19. | |
6 | M.B.B.S. | Bihar | Darbhanga Medical College, Lehriasarai | Aryabhatta Knowledge University, Patna | Govt. | 1946 | 100 | Recognized for 90 seats when degree granted on or after 06.09.2011.(Prev. under L N Mithila Univ.) . Permitted for renewal of permission for increase of seats from 90 to 100 for 2018-19. | |
7 | Diploma in Orthopaedics | Bihar | Darbhanga Medical College, Lehriasarai | Aryabhatta Knowledge University, Patna | Govt. | 1946 | 0 | Recognized when diploma granted on or after 06.09.2011(previously under LN Mithila University when diploma granted on or after 1964). | |
8 | Diploma in Oto-Rhino-Laryngology | Bihar | Darbhanga Medical College, Lehriasarai | LN Mithila University | Govt. | 1946 | 8 | Recognized when diploma granted on or after 2014. | |
9 | Diploma in Ophthalmology | Bihar | Darbhanga Medical College, Lehriasarai | Aryabhatta Knowledge University, Patna | Govt. | 1946 | 12 | Recognized when degree granted on or after 2014. In future the college should admit only 6 students per year. (Previously under LN Mithila University) | |
10 | Diploma in Tropical Medicine Health | Bihar | Darbhanga Medical College, Lehriasarai | LN Mithila University | Govt. | 1946 | 12 | Recognized when diploma granted on or after 2014. | |
11 | Diploma in Obstetrics & Gynaecology | Bihar | Darbhanga Medical College, Lehriasarai | Aryabhatta Knowledge University, Patna | Govt. | 1946 | 12 | Recognized in respect of the students trained on or after 1993 when granted by Bihar University from 1963 to 1972, Mithila University from 1972 to 1980, L.N. Mithila University from 1980-2011 and Arya Bhatt Knowledge University from 2011 onwards. | |
12 | MD - Psychiatry | Bihar | Darbhanga Medical College, Lehriasarai | Aryabhatta Knowledge University, Patna | Govt. | 1946 | 0 | Recognized when degree granted on or after 06.09.2011(previously under LN Mithila University) by
nomanclature of Psycholigical Medicine |
|
13 | MD - Forensic Medicine/Forensic Medicine & Toxicology | Bihar | Darbhanga Medical College, Lehriasarai | Aryabhatta Knowledge University, Patna | Govt. | 1946 | 1 | Recognized when degree granted on or after 06.09.2011(previously under LN Mithila University and Bihar Univ.). | |
14 | MD - Radio Diagnosis/Radiology | Bihar | Darbhanga Medical College, Lehriasarai | Aryabhatta Knowledge University, Patna | Govt. | 1946 | 3 | Recognized when degree granted on or after 06.09.2011(previously under LN Mithila University and Baba Saheb Bhimrao Ambedkar and Mithila University). | |
15 | MD - Bio-Chemistry | Bihar | Darbhanga Medical College, Lehriasarai | Aryabhatta Knowledge University, Patna | Govt. | 1946 | 3 | Recognized (Previously under L N Mithila University) | |
16 | MD - Anaesthesiology | Bihar | Darbhanga Medical College, Lehriasarai | Aryabhatta Knowledge University, Patna | Govt. | 1946 | 5 | Recognized for 4 seats when degree granted on or after 06.09.2011(previously under LN Mithila University and Bihar Univ.). (Recommended for recognition for increase of seats from 4 to 5) | |
17 | MD - Microbiology | Bihar | Darbhanga Medical College, Lehriasarai | Aryabhatta Knowledge University, Patna | Govt. | 1946 | 5 | Recognized when degree granted on or after 06.09.2011(previously under LN Mithila University when degree granted on or after 1990). | |
18 | MD - Physiology | Bihar | Darbhanga Medical College, Lehriasarai | Aryabhatta Knowledge University, Patna | Govt. | 1946 | 7 | Recognized for 5 seats when degree granted on or after 06.09.2011(previously under LN Mithila University and Bihar Univ.). (Recommended for recognition for increase of seats from 5 to 7) | |
19 | MD - Paediatrics | Bihar | Darbhanga Medical College, Lehriasarai | Aryabhatta Knowledge University, Patna | Govt. | 1946 | 7 | Recognized for 5 seats when degree granted on or after 06.09.2011(previously under LN Mithila University). Seats increased from 5 to 7 u/s 10(A) from 2017-18. | |
20 | MD - Pharmacology | Bihar | Darbhanga Medical College, Lehriasarai | Aryabhatta Knowledge University, Patna | Govt. | 1946 | 7 | Recognized for 4 seats when degree granted on or after 06.09.2011(previously under LN Mithila University and Bihar Univ.). Permitted for increase of seats from 4 to 5 u/s 10(A). Permitted for increase of seats from 5 to 7 u/s 10(A) from 2019-20. | |
21 | MD - Social & Preventive Medicine / Community Medicine | Bihar | Darbhanga Medical College, Lehriasarai | Aryabhatta Knowledge University, Patna | Govt. | 1946 | 8 | Recognized for 2 seats when degree granted on or after 06.09.2011(previously under LN Mithila University and Bihar Univ. when degree granted on or after 1960). Recommended for recognition for increase of seats from 2 to 4. Permitted for increase of seats from 4 | |
22 | MD - Pathology | Bihar | Darbhanga Medical College, Lehriasarai | Aryabhatta Knowledge University, Patna | Govt. | 1946 | 8 | Recognized for 7 seats when degree granted on or after 06.09.2011(previously under LN Mithila University and Bihar Univ.). (Recommended for recognition for increase of seats from 7 to 8) | |
23 | MD - General Medicine | Bihar | Darbhanga Medical College, Lehriasarai | Aryabhatta Knowledge University, Patna | Govt. | 1946 | 18 | Recognized for 12 seats when degree granted on or after 06.09.2011(previously under LN Mithila University and Bihar Univ.). (Recommended for recognition for increase of seats from 12 to 13). Seats increased from 13 to 18 u/s 10(A) from 2017-18. | |
24 | MS - ENT | Bihar | Darbhanga Medical College, Lehriasarai | Aryabhatta Knowledge University, Patna | Govt. | 1946 | 4 | Recognized when degree granted on or after 06.09.2011(previously under LN Mithila University and Bihar Univ.). | |
25 | MD/MS - Ophthalmology | Bihar | Darbhanga Medical College, Lehriasarai | Aryabhatta Knowledge University, Patna | Govt. | 1946 | 7 | Recognized when degree granted on or after 06.09.2011(previously under LN Mithila University and Bihar Univ.). | |
26 | MS - Orthopaedics | Bihar | Darbhanga Medical College, Lehriasarai | Aryabhatta Knowledge University, Patna | Govt. | 1946 | 7 | Recognized for 4 seats when degree granted on or after 06.09.2011(previously under LN Mithila University and Bihar Univ. when degree granted on or after 1963). Seats increased from 4 to 7 u/s 10(A) from 2017-18. | |
27 | MD/MS - Anatomy | Bihar | Darbhanga Medical College, Lehriasarai | Aryabhatta Knowledge University, Patna | Govt. | 1946 | 11 | Recognized for 8 seats when degree granted on or after 06.09.2011(previously under LN Mithila University and Bihar Univ.). Recommended for recognition for increase of seats from 8 to 10. Permitted for increase of seats from 10 to 11 u/s 10(A) from 2019-20. | |
28 | MD/MS - Obstetrtics & Gynaecology | Bihar | Darbhanga Medical College, Lehriasarai | Aryabhatta Knowledge University, Patna | Govt. | 1946 | 12 | Recognized for 7 seats when degree granted on or after 06.09.2011(previously under LN Mithila University and Bihar Univ.). (Recommended for recognition for increase of seats from 7 to 8). Seats increased from 8 to 12 u/s 10(A) from 2017-18. | |
29 | MS - General Surgery | Bihar | Darbhanga Medical College, Lehriasarai | Aryabhatta Knowledge University, Patna | Govt. | 1946 | 16 | Recognized for 14 seats when degree granted on or after 06.09.2011(previously under LN Mithila University and Bihar Univ.). (Recommended for recognition for increase of seats from 14 to 16) | |
30 | M.B.B.S. | Bihar | Government Medical College, Bettiah | Aryabhatta Knowledge University, Patna | Govt. | 2013 | 100 | Permitted for renewal of permission u/s 10(A) for 2018-19 vide order dated 18.06.2018 of Honble Supreme Court. | 15/07/2013 |
31 | M.B.B.S. | Bihar | Indira Gandhi Institute of Medical Sciences,Sheikhpura, Patna | Indira Gandhi Instt of Medical Sciences (Deemed University), Patna | Govt. | 2011 | 100 | Recognized when degree granted on or after January,2016. | 30/06/2011 |
32 | MD - Bio-Chemistry | Bihar | Indira Gandhi Institute of Medical Sciences,Sheikhpura, Patna | Indira Gandhi Instt of Medical Sciences (Deemed University), Patna | Govt. | 2011 | 1 | Recognized when degree granted on or after 2014 | 31/03/2011 |
33 | MD - Forensic Medicine/Forensic Medicine & Toxicology | Bihar | Indira Gandhi Institute of Medical Sciences,Sheikhpura, Patna | Indira Gandhi Instt of Medical Sciences (Deemed University), Patna | Govt. | 2011 | 1 | Permitted u/s 10(A) from 2016-17. | 25/02/2016 |
34 | MD - Physiology | Bihar | Indira Gandhi Institute of Medical Sciences,Sheikhpura, Patna | Indira Gandhi Instt of Medical Sciences (Deemed University), Patna | Govt. | 2011 | 2 | Permitted u/s 10(A) from 2016-17. | 26/02/2016 |
35 | MD - Pharmacology | Bihar | Indira Gandhi Institute of Medical Sciences,Sheikhpura, Patna | Indira Gandhi Instt of Medical Sciences (Deemed University), Patna | Govt. | 2011 | 2 | Permitted u/s 10(A) from 2016-17. | 26/02/2016 |
36 | MD - Pathology | Bihar | Indira Gandhi Institute of Medical Sciences,Sheikhpura, Patna | Indira Gandhi Instt of Medical Sciences (Deemed University), Patna | Govt. | 2011 | 5 | Permitted u/s 10(A) from 2018-19. | 26/02/2018 |
37 | MD - Microbiology | Bihar | Indira Gandhi Institute of Medical Sciences,Sheikhpura, Patna | Indira Gandhi Instt of Medical Sciences (Deemed University), Patna | Govt. | 2011 | 8 | Recognized for 3 seats when degree granted on or after 2014. Seats increased from 3 o 8 u/s 10(A) from 2018-19. | 31/03/2011 |
38 | MD - Anaesthesiology | Bihar | Indira Gandhi Institute of Medical Sciences,Sheikhpura, Patna | Indira Gandhi Instt of Medical Sciences (Deemed University), Patna | Govt. | 2011 | 17 | Recognized for 4 seats when degree granted on or after 2013. Seats increased from 4 to 17 u/s 10(A) from 2017-18. | 21/04/2011 |
39 | MD/MS - Anatomy | Bihar | Indira Gandhi Institute of Medical Sciences,Sheikhpura, Patna | Indira Gandhi Instt of Medical Sciences (Deemed University), Patna | Govt. | 2011 | 3 | Permitted u/s 10(A) from 2017-18. | 24/02/2017 |
40 | MS - ENT | Bihar | Indira Gandhi Institute of Medical Sciences,Sheikhpura, Patna | Indira Gandhi Instt of Medical Sciences (Deemed University), Patna | Govt. | 2011 | 3 | Permitted u/s 10(A) from 2019-20. | 27/02/2019 |
41 | MS - Orthopaedics | Bihar | Indira Gandhi Institute of Medical Sciences,Sheikhpura, Patna | Indira Gandhi Instt of Medical Sciences (Deemed University), Patna | Govt. | 2011 | 3 | Permitted u/s 10(A) from 2019-20. | 27/02/2019 |
42 | DM - Neurology | Bihar | Indira Gandhi Institute of Medical Sciences,Sheikhpura, Patna | Indira Gandhi Instt of Medical Sciences (Deemed University), Patna | Govt. | 2011 | 2 | Permitted u/s 10(A) from 2018-19. | 31/05/2018 |
43 | DM - Gastroenterology | Bihar | Indira Gandhi Institute of Medical Sciences,Sheikhpura, Patna | Indira Gandhi Instt of Medical Sciences (Deemed University), Patna | Govt. | 2011 | 2 | Recognized when degree granted on or after 2014. Recognized for increase of seats from 1 to 2. | 13/03/2011 |
44 | M.Ch - Urology/Genito-Urinary Surgery | Bihar | Indira Gandhi Institute of Medical Sciences,Sheikhpura, Patna | Indira Gandhi Instt of Medical Sciences (Deemed University), Patna | Govt. | 2011 | 2 | Recognized for 1 seat when degree granted on or after August, 2012. Recognized for increase of seats from 1 to 2. | 30/06/2009 |
45 | M.B.B.S. | Bihar | Jawaharlal Nehru Medical College, Bhagalpur | Aryabhatta Knowledge University, Patna | Govt. | 1971 | 100 | Recognized for 50 seats when degree granted on or after 06.09.2011.(Prev. under Bhagalpur Univ.) . Permitted for renewal of permission for increase of seats from 50 to 100 u/s 10(A) for 2018-19. | |
46 | MD - Forensic Medicine/Forensic Medicine & Toxicology | Bihar | Jawaharlal Nehru Medical College, Bhagalpur | Tilkamanshi Bhagalpur University | Govt. | 1971 | 1 | Permitted from 2012-13 u/s 10(A). | 30/03/2012 |
47 | MD - Microbiology | Bihar | Jawaharlal Nehru Medical College, Bhagalpur | Aryabhatta Knowledge University, Patna | Govt. | 1971 | 2 | Permitted u/s 10(A) from 2013-14. | 28/03/2013 |
48 | MD - Pharmacology | Bihar | Jawaharlal Nehru Medical College, Bhagalpur | Aryabhatta Knowledge University, Patna | Govt. | 1971 | 2 | Recognized when degree granted on or after 2016. | 30/03/2013 |
49 | MD - Physiology | Bihar | Jawaharlal Nehru Medical College, Bhagalpur | Aryabhatta Knowledge University, Patna | Govt. | 1971 | 2 | Recognized when degree granted on or after 2015. (Previously under Tilkamanshi Bhagalpur University). | 29/03/2012 |
50 | MD - Paediatrics | Bihar | Jawaharlal Nehru Medical College, Bhagalpur | Tilkamanshi Bhagalpur University | Govt. | 1971 | 5 | Recognized for 2 seats when degree granted on or after 2015. Seats increased from 2 to 5 u/s 10(A) from 2017-18. | 29/03/2012 |
51 | MD - General Medicine | Bihar | Jawaharlal Nehru Medical College, Bhagalpur | Aryabhatta Knowledge University, Patna | Govt. | 1971 | 9 | Recognized for 3 seats when degree granted in respect of the students admitted in the academic year 2013-14, 2014-15, 2015-16 and 2016-17 only. Seats increased from 3 to 9 u/s 10(A) from 2017-18. | 28/03/2013 |
52 | MS - General Surgery | Bihar | Jawaharlal Nehru Medical College, Bhagalpur | Tilkamanshi Bhagalpur University | Govt. | 1971 | 9 | Permitted for 2 seats u/s 10(A) from the session 2013-14. Seats increased from 2 to 9 u/s 10(A) from 2017-18. | 30/03/2013 |
53 | M.B.B.S. | Bihar | Katihar Medical College, Katihar | B.N. Mandal University | Trust | 1987 | 100 | Recognized for 60 seats. Recognised for increase of seats from 60 to 100 when degree granted on or after March, 2017. | |
54 | Diploma in Orthopaedics | Bihar | Katihar Medical College, Katihar | B.N. Mandal University | Trust | 1987 | 1 | Recognized when diploma granted on or after Apr2010 and in respect of the students admitted upto the Academic Session 2018-19 only. | |
55 | Diploma in Clinical Pathology | Bihar | Katihar Medical College, Katihar | B.N. Mandal University | Trust | 1987 | 1 | Recognized when diploma granted on or after Apr2010 and in respect of the students admitted upto the Academic Session 2018-19 only. | |
56 | Diploma in Child Health | Bihar | Katihar Medical College, Katihar | B.N. Mandal University | Trust | 1987 | 1 | Recognized when diploma granted on or after Apr2010 and in respect of the students admitted upto the Academic Session 2018-19 only. | |
57 | Diploma in Obstetrics & Gynaecology | Bihar | Katihar Medical College, Katihar | B.N. Mandal University | Trust | 1987 | 1 | Recognized when diploma granted on or after Aug2009 | |
58 | Diploma in Anesthesia | Bihar | Katihar Medical College, Katihar | B.N. Mandal University | Trust | 1987 | 2 | Recognized when diploma granted on or after Apr2010 and in respect of the students admitted upto the Academic Session 2018-19 only. | |
59 | MD - Psychiatry | Bihar | Katihar Medical College, Katihar | B.N. Mandal University | Trust | 1987 | 1 | Recognized when degree granted on or after 2017. | 15/04/2014 |
60 | MD - Microbiology | Bihar | Katihar Medical College, Katihar | B.N. Mandal University | Trust | 1987 | 2 | Recognized when degree granted on or after July2009 | |
61 | MD - Anaesthesiology | Bihar | Katihar Medical College, Katihar | B.N. Mandal University | Trust | 1987 | 2 | Recognized when degree granted on or after Apr2010 | |
62 | MD - Dermatology , Venereology & Leprosy | Bihar | Katihar Medical College, Katihar | B.N. Mandal University | Trust | 1987 | 2 | Recognized when degree granted on or after April, 2011 | 03/04/2008 |
63 | MD - Bio-Chemistry | Bihar | Katihar Medical College, Katihar | B.N. Mandal University | Trust | 1987 | 2 | Recognized when degree granted on or after Aug2009 | |
64 | MD - Physiology | Bihar | Katihar Medical College, Katihar | B.N. Mandal University | Trust | 1987 | 2 | Recognized when degree granted on or after Apr2010 | |
65 | MD - Paediatrics | Bihar | Katihar Medical College, Katihar | B.N. Mandal University | Trust | 1987 | 2 | Recognized when degree granted on or after Apr2010 | |
66 | MD - Pharmacology | Bihar | Katihar Medical College, Katihar | B.N. Mandal University | Trust | 1987 | 3 | Recognized when degree granted on or after Apr2010 | |
67 | MD - Social & Preventive Medicine / Community Medicine | Bihar | Katihar Medical College, Katihar | B.N. Mandal University | Trust | 1987 | 3 | Recognized when degree granted on or after Apr2010 | |
68 | MD - Pathology | Bihar | Katihar Medical College, Katihar | B.N. Mandal University | Trust | 1987 | 3 | Recognized for 1 seat when degree granted on or after Apr2010. Seats increased from 1 to 3 u/s 10(A) from 2017-18. | |
69 | MD - Radio Diagnosis/Radiology | Bihar | Katihar Medical College, Katihar | B.N. Mandal University | Trust | 1987 | 3 | Recognized for 1 seat when degree granted on or after 2016. Seats increased from 1 to 3 u/s 10(A) from 2016-17. | 31/03/2013 |
70 | MD - General Medicine | Bihar | Katihar Medical College, Katihar | B.N. Mandal University | Trust | 1987 | 5 | Recognized for 4 seats when degree granted on or after Sep2009. Recognised for increase of seats from 4 to 5. | |
71 | MS - ENT | Bihar | Katihar Medical College, Katihar | B.N. Mandal University | Trust | 1987 | 1 | Permitted u/s 10(A) from 2016-17. | 14/01/2016 |
72 | MD/MS - Ophthalmology | Bihar | Katihar Medical College, Katihar | B.N. Mandal University | Trust | 1987 | 2 | Permitted u/s 10(A) from 2017-18. | 17/02/2017 |
73 | MD/MS - Anatomy | Bihar | Katihar Medical College, Katihar | B.N. Mandal University | Trust | 1987 | 2 | Recognized when degree granted on or after Apr2010 | |
74 | MS - Orthopaedics | Bihar | Katihar Medical College, Katihar | B.N. Mandal University | Trust | 1987 | 3 | Recognized for 02 seats when degree granted on or after Apr, 2010. Recognized for increase of seats from 02 to 03. | |
75 | MS - General Surgery | Bihar | Katihar Medical College, Katihar | B.N. Mandal University | Trust | 1987 | 4 | Recognized when degree granted on or after 2012. | 31/03/2009 |
76 | MD/MS - Obstetrtics & Gynaecology | Bihar | Katihar Medical College, Katihar | B.N. Mandal University | Trust | 1987 | 4 | Recognized for 2 seats when degree granted on or after Aug2009. Recognized for increase of seats from 2 to 4. | |
77 | M.B.B.S. | Bihar | Mata Gujri Memorial Medical College, Kishanganj | B.N. Mandal University | Trust | 1990 | 100 | Recognized for 60 seats. Permitted for renewal of permission for increase of seats from 60-100 u/s 10(A) for 2019-20. | |
78 | Diploma in Anesthesia | Bihar | Mata Gujri Memorial Medical College, Kishanganj | B.N. Mandal University | Trust | 1990 | 2 | Recognized when diploma granted on or after May2010 | 24/04/2008 |
79 | Diploma in Ophthalmology | Bihar | Mata Gujri Memorial Medical College, Kishanganj | B.N. Mandal University | Trust | 1990 | 3 | Recognized when diploma granted on or after May, 2011 | 30/03/2009 |
80 | MD - Physiology | Bihar | Mata Gujri Memorial Medical College, Kishanganj | B.N. Mandal University | Trust | 1990 | 2 | Recognized when degree granted on or after 2015. | 16/03/2011 |
81 | MD - Social & Preventive Medicine / Community Medicine | Bihar | Mata Gujri Memorial Medical College, Kishanganj | B.N. Mandal University | Trust | 1990 | 2 | Recognized when degree granted on or after 2015 | 23/03/2011 |
82 | MD - Pharmacology | Bihar | Mata Gujri Memorial Medical College, Kishanganj | B.N. Mandal University | Trust | 1990 | 2 | Recognized when degree granted on or after 2015 | 31/03/2011 |
83 | MD - Dermatology , Venereology & Leprosy | Bihar | Mata Gujri Memorial Medical College, Kishanganj | B.N. Mandal University | Trust | 1990 | 3 | Recognized for 1 seat when degree granted on or after May 2010. Recognized for seat increased from 1 to 2 when degree granted on or after April 2015. Recognized for increase of seats from 2 to 3. | |
84 | MD - Bio-Chemistry | Bihar | Mata Gujri Memorial Medical College, Kishanganj | B.N. Mandal University | Trust | 1990 | 3 | Recognized for 2 seats when degree granted on or after Apr2010. Recognized for seats increased from 2 to 3 when degree granted on or after May 2015. | |
85 | MD - Anaesthesiology | Bihar | Mata Gujri Memorial Medical College, Kishanganj | B.N. Mandal University | Trust | 1990 | 4 | Recognized when degree granted on or after May, 2011 for 2 seats. Recognised for increase of seats from 2 to 4. | 24/04/2008 |
86 | MD - General Medicine | Bihar | Mata Gujri Memorial Medical College, Kishanganj | B.N. Mandal University | Trust | 1990 | 5 | Recognized for 3 seats when degree granted on or after April 2010. Recognized for increase of seats from 3 to 5. | |
87 | MD - Paediatrics | Bihar | Mata Gujri Memorial Medical College, Kishanganj | B.N. Mandal University | Trust | 1990 | 5 | Recognized for 1 seat when degree granted on or after Apr2010. Recognized for seats increased from 1 to 4 when degree granted on or after April, 2015. Recognised for increase of seats from 4 to 5 after conversion of 1 diploma seats into degree seats. | |
88 | MD - Microbiology | Bihar | Mata Gujri Memorial Medical College, Kishanganj | B.N. Mandal University | Trust | 1990 | 5 | Recognized for 2 seats when degree granted on or after April 2010. Recognized for seats increased from 2 to 3 when degree granted on or after April 2015. Recognized for increase of seats from 3 to 5. | |
89 | MD/MS - Anatomy | Bihar | Mata Gujri Memorial Medical College, Kishanganj | B.N. Mandal University | Trust | 1990 | 2 | Recognized when degree granted on or after 2015. | 26/02/2011 |
90 | MS - ENT | Bihar | Mata Gujri Memorial Medical College, Kishanganj | B.N. Mandal University | Trust | 1990 | 4 | Recognized for 2 seats when degree granted on or after May2010. Recognized for seats increase from 2 to 4 when degree granted on or after May, 2015. | |
91 | MD/MS - Obstetrtics & Gynaecology | Bihar | Mata Gujri Memorial Medical College, Kishanganj | B.N. Mandal University | Trust | 1990 | 5 | Recognized for 2 seats when degree granted on or after Apr2010. Recognized for increase of seats from 2 to 3. Recognised for increase of seats from 3 to 5 after conversion of 2 diploma seats into degree seats. | |
92 | MS - General Surgery | Bihar | Mata Gujri Memorial Medical College, Kishanganj | B.N. Mandal University | Trust | 1990 | 5 | Recognized for 3 seats when degree granted on or after Apr2010. Recognised for increase of seats from 3 to 5. | |
93 | MD/MS - Ophthalmology | Bihar | Mata Gujri Memorial Medical College, Kishanganj | B.N. Mandal University | Trust | 1990 | 6 | Recognized for 3 seats when degree granted on or after May, 2011. Recognized for seats increase from 3 to 6 when degree granted on or after May, 2015. | 30/03/2009 |
94 | MS - Orthopaedics | Bihar | Mata Gujri Memorial Medical College, Kishanganj | B.N. Mandal University | Trust | 1990 | 6 | Recognized for 2 seats on or after 2013. Recognized for increase of seats from 2 to 4. Recognised for increase of seats from 4 to 6 after conversion of 2 diploma seats into degree seats. | 26/03/2010 |
95 | M.B.B.S. | Bihar | Nalanda Medical College, Patna | Aryabhatta Knowledge University, Patna | Govt. | 1970 | 100 | Recognized for 50 seats when degree granted on or after 06.09.2011..Recognised for increase of seats from 50 to 100. | |
96 | MD - Forensic Medicine/Forensic Medicine & Toxicology | Bihar | Nalanda Medical College, Patna | Aryabhatta Knowledge University, Patna | Govt. | 1970 | 2 | Recognized when degree granted on or after 06.09.2011. (Previously under Magadh University) | |
97 | MD - Microbiology | Bihar | Nalanda Medical College, Patna | Aryabhatta Knowledge University, Patna | Govt. | 1970 | 2 | Recognized when degree granted on or after 06.09.2011.(Previously under Magadh University) | 23/03/2011 |
98 | MD - Anaesthesiology | Bihar | Nalanda Medical College, Patna | Aryabhatta Knowledge University, Patna | Govt. | 1970 | 2 | Recognized when degree granted on or after 06.09.2011.(Previously under Magadh University) | 28/03/2011 |
99 | MD - Dermatology , Venereology & Leprosy | Bihar | Nalanda Medical College, Patna | Aryabhatta Knowledge University, Patna | Govt. | 1970 | 3 | Recognized for 2 seats when degree granted on or after 06.09.2011. Seats increased from 2 to 3 u/s 10(A) from 2017-18. (Previously under Magadh University) | 23/03/2011 |
100 | MD - Social & Preventive Medicine / Community Medicine | Bihar | Nalanda Medical College, Patna | Aryabhatta Knowledge University, Patna | Govt. | 1970 | 3 | Recognized when degree granted on or after May, 2013. | |
101 | MD - Bio-Chemistry | Bihar | Nalanda Medical College, Patna | Aryabhatta Knowledge University, Patna | Govt. | 1970 | 3 | Recognized when degree granted on or after 06.09.2011.(Previously under Magadh University) | |
102 | MD - Physiology | Bihar | Nalanda Medical College, Patna | Aryabhatta Knowledge University, Patna | Govt. | 1970 | 4 | Recognized when degree granted on or after 2011.(Previously under Magadh University) | |
103 | MD - Pharmacology | Bihar | Nalanda Medical College, Patna | Aryabhatta Knowledge University, Patna | Govt. | 1970 | 4 | Recognized when degree granted on or after May, 2013. | |
104 | MD - Paediatrics | Bihar | Nalanda Medical College, Patna | Aryabhatta Knowledge University, Patna | Govt. | 1970 | 8 | Recognized for 2 seats when degree granted on or after 06.09.2011.(Previously under Magadh University). Seats increased from 2 to 7 u/s 10(A) from 2017-18. Seats increased from 7 to 8 u/s 10(A) from 2018-19. | |
105 | MD - General Medicine | Bihar | Nalanda Medical College, Patna | Aryabhatta Knowledge University, Patna | Govt. | 1970 | 12 | Recognized for 3 seats when degree granted on or after 06.09.2011.(Previously under Magadh University). Seats increased from 3 to 12 u/s 10(A) from 2017-18. | 07/02/2011 |
106 | MD/MS - Anatomy | Bihar | Nalanda Medical College, Patna | Aryabhatta Knowledge University, Patna | Govt. | 1970 | 3 | Recognized when degree granted on or after 2014 | 19/01/2011 |
107 | MS - ENT | Bihar | Nalanda Medical College, Patna | Aryabhatta Knowledge University, Patna | Govt. | 1970 | 4 | Recognized for 2 seats when degree granted on or after 2014. (Previously under Magadh University). Seats increased from 2 to 4 u/s 10(A) from 2017-18. | 28/03/2011 |
108 | MS - Orthopaedics | Bihar | Nalanda Medical College, Patna | Aryabhatta Knowledge University, Patna | Govt. | 1970 | 6 | Recognized for 2 seats when degree granted on or after 2014. (Previously under Magadh University). Seats increased from 2 to 6 u/s 10(A) from 2018-19. | 28/03/2011 |
109 | MD/MS - Obstetrtics & Gynaecology | Bihar | Nalanda Medical College, Patna | Aryabhatta Knowledge University, Patna | Govt. | 1970 | 11 | Recognized for 3 seats when degree granted on or after 2013. Seats increased from 3 to 9 u/s 10(A) from 2017-18. Seats increased from 9 to 11 u/s 10(A) from 2018-19. | |
110 | MS - General Surgery | Bihar | Nalanda Medical College, Patna | Aryabhatta Knowledge University, Patna | Govt. | 1970 | 15 | Recognized for 4 seats when degree granted on or after 2013 (previously under Magadh University). Seats increased from 4 to 15 u/s 10(A) from 2017-18. | |
111 | M.B.B.S. | Bihar | Narayan Medical College & Hospital, Sasaram | Veer Kunwar Singh University,Bihar | Trust | 2008 | 150 | Recognized for 100 seats when degree granted on or after February,2014. Permitted for renewal of permission for increase of seats from 100 to 150 u/s 10(A) for 2019-20. | |
112 | MD - Physiology | Bihar | Narayan Medical College & Hospital, Sasaram | Veer Kunwar Singh University,Bihar | Trust | 2008 | 2 | Permitted from 2014-15 u/s 10(A). | 29/04/2014 |
113 | MD - Dermatology , Venereology & Leprosy | Bihar | Narayan Medical College & Hospital, Sasaram | Veer Kunwar Singh University,Bihar | Trust | 2008 | 2 | Permitted u/s 10(A) from 2018-19. | 29/12/2017 |
114 | MD - Bio-Chemistry | Bihar | Narayan Medical College & Hospital, Sasaram | Veer Kunwar Singh University,Bihar | Trust | 2008 | 3 | Permitted u/s 10(A) from 2017-18. | 21/02/2017 |
115 | MD - Paediatrics | Bihar | Narayan Medical College & Hospital, Sasaram | Veer Kunwar Singh University,Bihar | Trust | 2008 | 4 | Permitted u/s 10(A) from 2018-19. | 26/02/2018 |
116 | MD - Pharmacology | Bihar | Narayan Medical College & Hospital, Sasaram | Veer Kunwar Singh University,Bihar | Trust | 2008 | 4 | Permitted u/s 10(A) from 2017-18. | 21/02/2017 |
117 | MD - Microbiology | Bihar | Narayan Medical College & Hospital, Sasaram | Veer Kunwar Singh University,Bihar | Trust | 2008 | 4 | Permitted u/s 10(A) from 2017-18. | 21/02/2017 |
