Sl.No. | Course Name | Select a State | Name and Address of
Medical College / Medical Institution |
University Name | Management of College | Year of Inception of College | Annual Intake (Seats) | Status of MCI Recognition | Date of LOP |
---|---|---|---|---|---|---|---|---|---|
1 | M.B.B.S. | Himachal Pradesh | Dr. Radhakrishnan Government Medical College, Hamirpur, H.P | Himachal Pradesh University | Govt. | 2018 | 100 | Permitted u/s 10(A) for 2018-19. | 31/05/2018 |
2 | M.B.B.S. | Himachal Pradesh | Dr. Rajendar Prasad Government Medical College, Tanda, H.P | Himachal Pradesh University | Govt. | 1996 | 100 | Recognized for 50 seats. Recognised for increase of seats from 50 to 100. | |
3 | MD - Pathology | Himachal Pradesh | Dr. Rajendar Prasad Government Medical College, Tanda, H.P | Himachal Pradesh University | Govt. | 1996 | 1 | Permitted u/s 10(A). | 31/03/2011 |
4 | MD - Bio-Chemistry | Himachal Pradesh | Dr. Rajendar Prasad Government Medical College, Tanda, H.P | Himachal Pradesh University | Govt. | 1996 | 1 | Recognized when degree granted on or after 2014. | 31/03/2011 |
5 | MD - Forensic Medicine/Forensic Medicine & Toxicology | Himachal Pradesh | Dr. Rajendar Prasad Government Medical College, Tanda, H.P | Himachal Pradesh University | Govt. | 1996 | 2 | Permitted u/s 10(A) from 2016-17. | 25/02/2016 |
6 | MD - Social & Preventive Medicine / Community Medicine | Himachal Pradesh | Dr. Rajendar Prasad Government Medical College, Tanda, H.P | Himachal Pradesh University | Govt. | 1996 | 2 | Recognized when degree granted on or after 2014. | 30/03/2011 |
7 | MD - Microbiology | Himachal Pradesh | Dr. Rajendar Prasad Government Medical College, Tanda, H.P | Himachal Pradesh University | Govt. | 1996 | 3 | Recognized for 2 seats when degree granted on or after 2014. Recognized for increase of seats from 2 to 3. | 30/03/2011 |
8 | MD - Radio Diagnosis/Radiology | Himachal Pradesh | Dr. Rajendar Prasad Government Medical College, Tanda, H.P | Himachal Pradesh University | Govt. | 1996 | 3 | Recognized for 2 seats when degree granted on or after 2014. Recognised for increase of seats from 2 to 3. | 31/03/2011 |
9 | MD - Pharmacology | Himachal Pradesh | Dr. Rajendar Prasad Government Medical College, Tanda, H.P | Himachal Pradesh University | Govt. | 1996 | 3 | Recognized for 1 seat when degree granted on or after 2014. Recognised for increase of seats from 1 to 3 when degree granted on or after 2015. | 31/03/2011 |
10 | MD - Dermatology , Venereology & Leprosy | Himachal Pradesh | Dr. Rajendar Prasad Government Medical College, Tanda, H.P | Himachal Pradesh University | Govt. | 1996 | 3 | Recognized when degree granted on or after 2014. | |
11 | MD - Paediatrics | Himachal Pradesh | Dr. Rajendar Prasad Government Medical College, Tanda, H.P | Himachal Pradesh University | Govt. | 1996 | 6 | Recognized for 2 seats when degree granted on or after 2014. Recognized for increase of seats from 2 to 5. Seats increased from 5 to 6 u/s 10(A) from 2017-18. | 31/03/2011 |
12 | MD - General Medicine | Himachal Pradesh | Dr. Rajendar Prasad Government Medical College, Tanda, H.P | Himachal Pradesh University | Govt. | 1996 | 7 | Recognized for 2 seat when degree granted on or after 2013. Recognised for increase of seats from 2 to 3 when degree granted on or after 2014. Recognised for increase of seats from 3 to 5 when degree granted on or after 2015. Seats increased from 5 to 7 u/s 10(A) from 2016-17. | |
13 | MD - Anaesthesiology | Himachal Pradesh | Dr. Rajendar Prasad Government Medical College, Tanda, H.P | Himachal Pradesh University | Govt. | 1996 | 13 | Recognized for 2 seats when degree granted on or after June, 2013. Seats increased from 2 to 5 from 2012-13 u/s 10(A). Seats increased from 5 to 9 u/s 10(A) from 2016-17. Seats increased from 9 to 13 u/s 10(A) from 2017-18. | 29/04/2011 |
14 | MD/MS - Anatomy | Himachal Pradesh | Dr. Rajendar Prasad Government Medical College, Tanda, H.P | Himachal Pradesh University | Govt. | 1996 | 2 | Permitted u/s 10(A) from 2016-17. | 17/12/2015 |
15 | MS - ENT | Himachal Pradesh | Dr. Rajendar Prasad Government Medical College, Tanda, H.P | Himachal Pradesh University | Govt. | 1996 | 3 | Recognized for 2 seats when degree granted on or after 2014. Seats increased from 2 to 3 u/s 10(A) from 2017-18. | 30/03/2011 |
16 | MD/MS - Ophthalmology | Himachal Pradesh | Dr. Rajendar Prasad Government Medical College, Tanda, H.P | Himachal Pradesh University | Govt. | 1996 | 4 | Recognized for 2 seats when degree granted on or after July 2014. Recognized for increase of seats from 2 to 4. | 19/04/2011 |
17 | MS - Orthopaedics | Himachal Pradesh | Dr. Rajendar Prasad Government Medical College, Tanda, H.P | Himachal Pradesh University | Govt. | 1996 | 6 | Recognized for 1 seats when degree granted on or after 2014. Recognized for increase of seats from 1 to 3. Seats increased from 3 to 6 u/s 10(A) from 2017-18. | 30/03/2011 |
18 | MS - General Surgery | Himachal Pradesh | Dr. Rajendar Prasad Government Medical College, Tanda, H.P | Himachal Pradesh University | Govt. | 1996 | 7 | Recognized for 2 seats when degree granted on or after 2014. Recognized for increase of seats from 2 to 5. Seats increased from 5 to 7 u/s 10(A) from 2016-17. | 31/03/2011 |
19 | MD/MS - Obstetrtics & Gynaecology | Himachal Pradesh | Dr. Rajendar Prasad Government Medical College, Tanda, H.P | Himachal Pradesh University | Govt. | 1996 | 15 | Recognized for 2 seats on or after 2013. Recognized for increase of seats from 2 to 3. Seats increased from 3 to 15 u/s 10(A) from 2017-18. | |
20 | M.B.B.S. | Himachal Pradesh | Government Medical College, Nahan, Sirmour H.P. | Himachal Pradesh University | Govt. | 2016 | 100 | Permitted for renewal of permission u/s 10(A) for 2018-19. | 15/06/2016 |
21 | M.B.B.S. | Himachal Pradesh | Indira Gandhi Medical College, Shimla | Himachal Pradesh University | Govt. | 1966 | 100 | Recognized | |
22 | Diploma in Orthopaedics | Himachal Pradesh | Indira Gandhi Medical College, Shimla | Himachal Pradesh University | Govt. | 1966 | 1 | Recognized on or after 1985 | |
23 | Diploma in Oto-Rhino-Laryngology | Himachal Pradesh | Indira Gandhi Medical College, Shimla | Himachal Pradesh University | Govt. | 1966 | 2 | Recognized | |
24 | Diploma in Child Health | Himachal Pradesh | Indira Gandhi Medical College, Shimla | Himachal Pradesh University | Govt. | 1966 | 2 | Recognized | |
25 | Diploma in Clinical Pathology | Himachal Pradesh | Indira Gandhi Medical College, Shimla | Himachal Pradesh University | Govt. | 1966 | 2 | Recognized | |
26 | Diploma in Radio-Diagnosis | Himachal Pradesh | Indira Gandhi Medical College, Shimla | Himachal Pradesh University | Govt. | 1966 | 3 | Recognized in or after 1978 | |
27 | Diploma in Anesthesia | Himachal Pradesh | Indira Gandhi Medical College, Shimla | Himachal Pradesh University | Govt. | 1966 | 3 | Recognized in or after 1978 | |
28 | MD - Forensic Medicine/Forensic Medicine & Toxicology | Himachal Pradesh | Indira Gandhi Medical College, Shimla | Himachal Pradesh University | Govt. | 1966 | 1 | Recognized | |
29 | MD - Pharmacology | Himachal Pradesh | Indira Gandhi Medical College, Shimla | Himachal Pradesh University | Govt. | 1966 | 2 | Recognized for 1 seat when degree granted on or after 1986. Recognised for increase of seats from 1 to 2. | |
30 | MD - Physiology | Himachal Pradesh | Indira Gandhi Medical College, Shimla | Himachal Pradesh University | Govt. | 1966 | 2 | Recognized for 1 seat. Recognized for 1 to 2 seats on or after,2014. | |
31 | MD - Psychiatry | Himachal Pradesh | Indira Gandhi Medical College, Shimla | Himachal Pradesh University | Govt. | 1966 | 3 | Recognized for 2 seats when degree granted on or after 2014. Recognised for increase of seats from 2 to 3. | 06/02/2011 |
32 | MD - Microbiology | Himachal Pradesh | Indira Gandhi Medical College, Shimla | Himachal Pradesh University | Govt. | 1966 | 3 | Recognized for 2 seats when degree granted in or after 1988. Recognized for seats increase from 2 to 3 when degree granted on or after July, 2015. | |
33 | MD - Tuberculosis & Respiratory Diseases / Pulmonary Medicine | Himachal Pradesh | Indira Gandhi Medical College, Shimla | Himachal Pradesh University | Govt. | 1966 | 3 | Recognized for 2 seats when degree granted on or after 2016. Seats increased from 2 to 3 u/s 10(A) from 2017-18. | 27/02/2011 |
34 | MD - Dermatology , Venereology & Leprosy | Himachal Pradesh | Indira Gandhi Medical College, Shimla | Himachal Pradesh University | Govt. | 1966 | 3 | Recognized for 2 seats on or after Jun2006. Recognized for seats increased from 2 to 3 when degree granted on or after June 2014. | |
35 | MD - Radiotherapy | Himachal Pradesh | Indira Gandhi Medical College, Shimla | Himachal Pradesh University | Govt. | 1966 | 4 | Recognized for 2 seats when degree granted on or after May2006. Recognized for 2 to 4 seats on or after,2014. | |
36 | MD - Social & Preventive Medicine / Community Medicine | Himachal Pradesh | Indira Gandhi Medical College, Shimla | Himachal Pradesh University | Govt. | 1966 | 4 | Recognized for 2 seats. Recognized for 2 to 3 seats on or after,2014. Recognized for increase of seats from 3 to 4. | |
37 | MD - Paediatrics | Himachal Pradesh | Indira Gandhi Medical College, Shimla | Himachal Pradesh University | Govt. | 1966 | 6 | Recognized for 2 seats when degree granted in or after nov-1987. Recognized for increase of seats from 2 to 5. Seats increased from 5 to 6 u/s 10(A) from 2015-16 | |
38 | MD - Pathology | Himachal Pradesh | Indira Gandhi Medical College, Shimla | Himachal Pradesh University | Govt. | 1966 | 6 | Recognized for 3 seats when degree granted on or after 1989. Recognized for 3 to 5 seats on or after,2014. seats increase from 5 to 6 u/s 10(A) from 2013-14. | |
39 | MD - General Medicine | Himachal Pradesh | Indira Gandhi Medical College, Shimla | Himachal Pradesh University | Govt. | 1966 | 13 | Recognized for 9 seats. Recognized for increase of seats from 09 to 12. Seats increased from 12 to 13 u/s 10(A) from 2017-18. | |
40 | MD - Radio Diagnosis/Radiology | Himachal Pradesh | Indira Gandhi Medical College, Shimla | Himachal Pradesh University | Govt. | 1966 | 14 | Recognized for 2 seats. Recognised for increase of seats from 2 to 5. Seats increased from 5 to 14 u/s 10(A) from 2017-18. | |
41 | MD - Anaesthesiology | Himachal Pradesh | Indira Gandhi Medical College, Shimla | Himachal Pradesh University | Govt. | 1966 | 17 | Recognized for 3 seats. Recognized for 3 to 6 seats on or after,2014. Recognized for increase of seats from 6 to 8. seats increased from 8 to 12 u/s 10(A) from 2015-16. Seats increased from 12 to 17 u/s 10(A) from 2017-18. | |
42 | MD/MS - Anatomy | Himachal Pradesh | Indira Gandhi Medical College, Shimla | Himachal Pradesh University | Govt. | 1966 | 2 | Recognized for 1 seat.Recognized for 1 to 2 seats on or after,2014. | |
43 | MD/MS - Ophthalmology | Himachal Pradesh | Indira Gandhi Medical College, Shimla | Himachal Pradesh University | Govt. | 1966 | 4 | Recognized for 2 seats when degree granted on or after Oct87. Recognized for 2 to 4 seats on or after,2014. | |
44 | MS - ENT | Himachal Pradesh | Indira Gandhi Medical College, Shimla | Himachal Pradesh University | Govt. | 1966 | 5 | Recognized for 2 seats when degree granted in or after oct-1991. Recommended for recognition for increase of seats from 2 to 4. Seats increased from 4 to 5 u/s 10(A) from 2017-18. | |
45 | MS - Orthopaedics | Himachal Pradesh | Indira Gandhi Medical College, Shimla | Himachal Pradesh University | Govt. | 1966 | 6 | Recognized for 1 seat. Recognized for increase of seats from 1 to 5. Seats increased from 5 to 6 u/s 10(A) from 2017-18. | |
46 | MD/MS - Obstetrtics & Gynaecology | Himachal Pradesh | Indira Gandhi Medical College, Shimla | Himachal Pradesh University | Govt. | 1966 | 12 | Recognized for 5 seats. Recognized for 5 to 9 seats on or after,2014. Seats increased from 9 to 12 u/s 10(A) from 2017-18. | |
47 | MS - General Surgery | Himachal Pradesh | Indira Gandhi Medical College, Shimla | Himachal Pradesh University | Govt. | 1966 | 15 | Recognized for 4 seats. Permitted for increase of seats from 4 to 8 u/s 10(A). Seats increased from 8 to 12 u/s 10(A) from 2012-13. Seats increased from 12 to 15 u/s 10(A) from 2017-18. | |
48 | DM - Cardiology | Himachal Pradesh | Indira Gandhi Medical College, Shimla | Himachal Pradesh University | Govt. | 1966 | 2 | Recognized when degree granted on or after 2014. | 07/02/2011 |
49 | M.Ch - Cardio Thoracic and Vascular Surgery | Himachal Pradesh | Indira Gandhi Medical College, Shimla | Himachal Pradesh University | Govt. | 1966 | 2 | Recognized when degree granted on or after 2014. | 13/02/2011 |
50 | M.B.B.S. | Himachal Pradesh | Maharishi Markandeshwar Medical College & Hospital, Solan | Maharishi Marakandeshwar University, Kumarhatti, Solan | Trust | 2013 | 150 | Recognized when degree granted on or after December,2017. | 14/07/2013 |
51 | MD - Tuberculosis & Respiratory Diseases / Pulmonary Medicine | Himachal Pradesh | Maharishi Markandeshwar Medical College & Hospital, Solan | Maharishi Marakandeshwar University, Kumarhatti, Solan | Trust | 2013 | 2 | Permitted u/s 10(A) from Academic Year 2019-20. | 21/01/2019 |
52 | MD - Psychiatry | Himachal Pradesh | Maharishi Markandeshwar Medical College & Hospital, Solan | Maharishi Marakandeshwar University, Kumarhatti, Solan | Trust | 2013 | 2 | Permitted u/s 10(A) from Academic Year 2019-20. | 21/01/2019 |
53 | MD - Forensic Medicine/Forensic Medicine & Toxicology | Himachal Pradesh | Maharishi Markandeshwar Medical College & Hospital, Solan | Maharishi Marakandeshwar University, Kumarhatti, Solan | Trust | 2013 | 3 | Permitted u/s 10(A) from 2018-19. | 26/02/2018 |
54 | MD - Bio-Chemistry | Himachal Pradesh | Maharishi Markandeshwar Medical College & Hospital, Solan | Himachal Pradesh University | Trust | 2013 | 3 | Permitted u/s 10(A) from 2017-18. | 28/02/2017 |
55 | MD - Social & Preventive Medicine / Community Medicine | Himachal Pradesh | Maharishi Markandeshwar Medical College & Hospital, Solan | Himachal Pradesh University | Trust | 2013 | 3 | Permitted u/s 10(A) from 2017-18. | 28/02/2017 |
56 | MD - Physiology | Himachal Pradesh | Maharishi Markandeshwar Medical College & Hospital, Solan | Himachal Pradesh University | Trust | 2013 | 3 | Permitted u/s 10(A) from 2017-18. | 28/02/2017 |
57 | MD - Microbiology | Himachal Pradesh | Maharishi Markandeshwar Medical College & Hospital, Solan | Himachal Pradesh University | Trust | 2013 | 3 | Permitted u/s 10(A) from 2017-18. | 28/02/2017 |
58 | MD - Dermatology , Venereology & Leprosy | Himachal Pradesh | Maharishi Markandeshwar Medical College & Hospital, Solan | Maharishi Marakandeshwar University, Kumarhatti, Solan | Trust | 2013 | 3 | Permitted u/s 10(A) from 2019-20. | 31/01/2019 |
59 | MD - Pharmacology | Himachal Pradesh | Maharishi Markandeshwar Medical College & Hospital, Solan | Himachal Pradesh University | Trust | 2013 | 3 | Permitted u/s 10(A) from 2017-18. | 28/02/2017 |
60 | MD - Pathology | Himachal Pradesh | Maharishi Markandeshwar Medical College & Hospital, Solan | Himachal Pradesh University | Trust | 2013 | 5 | Permitted u/s 10(A) from 2017-18. | 28/02/2017 |
61 | MD - Paediatrics | Himachal Pradesh | Maharishi Markandeshwar Medical College & Hospital, Solan | Maharishi Marakandeshwar University, Kumarhatti, Solan | Trust | 2013 | 6 | Permitted u/s 10(A) from Academic Year 2019-20. | 21/01/2019 |
62 | MD - Radio Diagnosis/Radiology | Himachal Pradesh | Maharishi Markandeshwar Medical College & Hospital, Solan | Maharishi Marakandeshwar University, Kumarhatti, Solan | Trust | 2013 | 7 | Permitted u/s 10(A) from Academic Year 2019-20. | 21/01/2019 |
63 | MD - Anaesthesiology | Himachal Pradesh | Maharishi Markandeshwar Medical College & Hospital, Solan | Maharishi Marakandeshwar University, Kumarhatti, Solan | Trust | 2013 | 10 | Permitted u/s 10(A) from Academic Year 2019-20. | 21/01/2019 |
64 | MD - General Medicine | Himachal Pradesh | Maharishi Markandeshwar Medical College & Hospital, Solan | Maharishi Marakandeshwar University, Kumarhatti, Solan | Trust | 2013 | 10 | Permitted u/s 10(A) from Academic Year 2019-20. | 21/01/2019 |
65 | MD/MS - Ophthalmology | Himachal Pradesh | Maharishi Markandeshwar Medical College & Hospital, Solan | Maharishi Marakandeshwar University, Kumarhatti, Solan | Trust | 2013 | 2 | Permitted u/s 10(A) from Academic Year 2019-20. | 21/01/2019 |
66 | MS - ENT | Himachal Pradesh | Maharishi Markandeshwar Medical College & Hospital, Solan | Maharishi Marakandeshwar University, Kumarhatti, Solan | Trust | 2013 | 2 | Permitted u/s 10(A) from Academic Year 2019-20. | 21/01/2019 |
67 | MD/MS - Anatomy | Himachal Pradesh | Maharishi Markandeshwar Medical College & Hospital, Solan | Himachal Pradesh University | Trust | 2013 | 3 | Permitted u/s 10(A) from 2017-18. | 28/02/2017 |
68 | MD/MS - Obstetrtics & Gynaecology | Himachal Pradesh | Maharishi Markandeshwar Medical College & Hospital, Solan | Maharishi Marakandeshwar University, Kumarhatti, Solan | Trust | 2013 | 6 | Permitted u/s 10(A) from Academic Year 2019-20. | 21/01/2019 |
69 | MS - Orthopaedics | Himachal Pradesh | Maharishi Markandeshwar Medical College & Hospital, Solan | Maharishi Marakandeshwar University, Kumarhatti, Solan | Trust | 2013 | 6 | Permitted u/s 10(A) from 2019-20. | 28/02/2019 |
70 | MS - General Surgery | Himachal Pradesh | Maharishi Markandeshwar Medical College & Hospital, Solan | Maharishi Marakandeshwar University, Kumarhatti, Solan | Trust | 2013 | 10 | Permitted u/s 10(A) from Academic Year 2019-20. | 21/01/2019 |
71 | M.B.B.S. | Himachal Pradesh | Pt. Jawahar Lal Nehru Government Medical College, Chamba | Himachal Pradesh University | Govt. | 2017 | 100 | Permitted for renewal of permission u/s 10(A) for 2018-19. | 31/05/2017 |
72 | M.B.B.S. | Himachal Pradesh | Shri Lal Bahadur Shastri Government Medical College, Mandi, HP | Himachal Pradesh University | Govt. | 2017 | 100 | Permitted for renewal of permission u/s 10(A) for 2018-19. | 31/05/2017 |
Leave us your details and we will contact you