Sl.No. | Course Name | Select a State | Name and Address of
Medical College / Medical Institution |
University Name | Management of College | Year of Inception of College | Annual Intake (Seats) | Status of MCI Recognition | Date of LOP |
---|---|---|---|---|---|---|---|---|---|
1 | M.Ch - Surgical Oncology | Orissa | Acharya Harihar Regional Cancer Centre, Cuttack | Utkal University | Govt. | 2 | Permitted u/s 10(A) from 2017-18 | 30/05/2017 | |
2 | M.Ch - Gynaecological Oncology | Orissa | Acharya Harihar Regional Cancer Centre, Cuttack | Utkal University | Govt. | 2 | Permitted u/s 10(A) from 2017-18 | 30/05/2017 | |
3 | M.B.B.S. | Orissa | All India Institute of Medical Sciences, Bhubaneswar | Statutory Autonomous, AIIMS | Govt. | 2012 | 100 | Recognized vide letter dated 18.09.2017 from MOH&FW,GOI. | |
4 | M.B.B.S. | Orissa | Government Medical College & Hospital, Balasore | Fakir Mohan Univeristy, Balasore | Govt. | 2018 | 100 | Permitted u/s 10(A) for 2018-19. | 31/05/2018 |
5 | M.B.B.S. | Orissa | Government Medical College & Hospital, Bolangir | Sambalpur University | Govt. | 2018 | 100 | Permitted u/s 10(A) for 2018-19. | 31/05/2018 |
6 | M.B.B.S. | Orissa | Hi-Tech Medical College & Hospital, Bhubaneswar | Utkal University | Trust | 2005 | 100 | Recognized (Issued discharge notice) | 14/07/2005 |
7 | MD - Bio-Chemistry | Orissa | Hi-Tech Medical College & Hospital, Bhubaneswar | Utkal University | Trust | 2005 | 2 | Recognized when degree granted on or after 2014 | 22/02/2011 |
8 | MD - Anaesthesiology | Orissa | Hi-Tech Medical College & Hospital, Bhubaneswar | Utkal University | Trust | 2005 | 2 | Recognized when degree granted on or after 2015 | 31/03/2012 |
9 | MD - Pharmacology | Orissa | Hi-Tech Medical College & Hospital, Bhubaneswar | Utkal University | Trust | 2005 | 2 | Recognized when degree granted on or after 2014 | 26/02/2011 |
10 | MD - Physiology | Orissa | Hi-Tech Medical College & Hospital, Bhubaneswar | Utkal University | Trust | 2005 | 4 | Recognized when degree granted on or after 2016. | 31/03/2012 |
11 | MD - Forensic Medicine/Forensic Medicine & Toxicology | Orissa | Hi-Tech Medical College & Hospital, Bhubaneswar | Utkal University | Trust | 2005 | 4 | Recognized when degree granted on or after 2015. | 31/03/2012 |
12 | MD - Microbiology | Orissa | Hi-Tech Medical College & Hospital, Bhubaneswar | Utkal University | Trust | 2005 | 4 | Recognized when degree granted on or after 2015. | 31/03/2012 |
13 | MD - Pathology | Orissa | Hi-Tech Medical College & Hospital, Bhubaneswar | Utkal University | Trust | 2005 | 5 | Recognized when degree granted on or after 2015. | 31/03/2012 |
14 | MD - Social & Preventive Medicine / Community Medicine | Orissa | Hi-Tech Medical College & Hospital, Bhubaneswar | Utkal University | Trust | 2005 | 6 | Recognized when degree granted on or after 2016. | 31/03/2012 |
15 | MD - Paediatrics | Orissa | Hi-Tech Medical College & Hospital, Bhubaneswar | Utkal University | Trust | 2005 | 6 | Recognized when degree granted on or after 2015. | 31/03/2012 |
16 | MD/MS - Anatomy | Orissa | Hi-Tech Medical College & Hospital, Bhubaneswar | Utkal University | Trust | 2005 | 2 | Recognized when degree granted on or after 2014 | 22/02/2011 |
17 | MD/MS - Obstetrtics & Gynaecology | Orissa | Hi-Tech Medical College & Hospital, Bhubaneswar | Utkal University | Trust | 2005 | 2 | Recognized when degree granted on or after 2015 | 31/03/2012 |
18 | MS - ENT | Orissa | Hi-Tech Medical College & Hospital, Bhubaneswar | Utkal University | Trust | 2005 | 3 | Recognized when degree granted on or after 2015. | 31/03/2012 |
19 | MD/MS - Ophthalmology | Orissa | Hi-Tech Medical College & Hospital, Bhubaneswar | Utkal University | Trust | 2005 | 3 | Recognized when degree granted on or after 2015. | 31/03/2012 |
20 | MS - Orthopaedics | Orissa | Hi-Tech Medical College & Hospital, Bhubaneswar | Utkal University | Trust | 2005 | 3 | Recognized when degree granted on or after 2015. | 31/03/2012 |
21 | MS - General Surgery | Orissa | Hi-Tech Medical College & Hospital, Bhubaneswar | Utkal University | Trust | 2005 | 4 | Recognized when degree granted on or after 2015. | 31/03/2012 |
22 | M.B.B.S. | Orissa | Hi-Tech Medical College & Hospital, Rourkela | Sambalpur University | Trust | 2012 | 0 | Recognized for 100 seats when degree granted on or after May 2017 in respect of students/batches admitted upto 2016-17. College debarred from admitting students for the academic year 2017-18 and 2018-19. | 27/06/2012 |
23 | M.B.B.S. | Orissa | Instt. Of Medical Sciences & SUM Hospital, Bhubaneswar | Siksha O Anusandhan University,Bhubaneswar | Trust | 2007 | 150 | Recognized for 100 seats when degree granted on or after August,2012. Recognized for increase of seats from 100 to 150 when degree granted on or after December,2018. (Prev.under Utkal University i.e. before March 2014) | 06/07/2007 |
24 | MD - Forensic Medicine/Forensic Medicine & Toxicology | Orissa | Instt. Of Medical Sciences & SUM Hospital, Bhubaneswar | Siksha O Anusandhan University,Bhubaneswar | Trust | 2007 | 2 | Permitted u/s. 10(A) from 2013-14. | 23/04/2013 |
25 | MD - Social & Preventive Medicine / Community Medicine | Orissa | Instt. Of Medical Sciences & SUM Hospital, Bhubaneswar | Siksha O Anusandhan University,Bhubaneswar | Trust | 2007 | 2 | Recognized when degree granted on or after 2016. | 29/03/2013 |
26 | MD - Physiology | Orissa | Instt. Of Medical Sciences & SUM Hospital, Bhubaneswar | Siksha O Anusandhan University,Bhubaneswar | Trust | 2007 | 2 | Recognized when degree granted on or after 2014 | 31/03/2011 |
27 | MD - Bio-Chemistry | Orissa | Instt. Of Medical Sciences & SUM Hospital, Bhubaneswar | Siksha O Anusandhan University,Bhubaneswar | Trust | 2007 | 2 | Recognized when degree granted on or after 2014 | 31/03/2011 |
28 | MD - Pharmacology | Orissa | Instt. Of Medical Sciences & SUM Hospital, Bhubaneswar | Siksha O Anusandhan University,Bhubaneswar | Trust | 2007 | 2 | Recognized when degree granted on or after 2014 | 31/03/2011 |
29 | MD - Tuberculosis & Respiratory Diseases / Pulmonary Medicine | Orissa | Instt. Of Medical Sciences & SUM Hospital, Bhubaneswar | Siksha O Anusandhan University,Bhubaneswar | Trust | 2007 | 2 | Permitted for 1 seat u/s 10(A) from 2015-16. Seats increased from 1 to 2 u/s 10(A) from 2016-17 | 27/02/2015 |
30 | MD - Immuno Haematology & Blood Transfusion | Orissa | Instt. Of Medical Sciences & SUM Hospital, Bhubaneswar | Utkal University | Trust | 2007 | 2 | Recognized when degree granted on or after 2017. | 19/06/2014 |
31 | MD - Microbiology | Orissa | Instt. Of Medical Sciences & SUM Hospital, Bhubaneswar | Utkal University | Trust | 2007 | 3 | Recognized for 1 seats when degree granted on or after 2014. Recognized for increase of seats from 1 to 3. | 31/03/2011 |
32 | MD - Dermatology , Venereology & Leprosy | Orissa | Instt. Of Medical Sciences & SUM Hospital, Bhubaneswar | Siksha O Anusandhan University,Bhubaneswar | Trust | 2007 | 3 | Recognized for 1 seat when degree granted on or after 2017. Seats increased from 1 to 2 u/s 10(A) from 2016-17. Seats increased from 2 to 3 u/s 10(A) from 2018-19. | 19/06/2014 |
33 | MD - Psychiatry | Orissa | Instt. Of Medical Sciences & SUM Hospital, Bhubaneswar | Siksha O Anusandhan University,Bhubaneswar | Trust | 2007 | 3 | Permitted for 1 seat u/s 10(A) from 2016-17. Seats increased from 1 to 3 u/s 10(A) from 2017-18. | 17/12/2015 |
34 | MD - Pathology | Orissa | Instt. Of Medical Sciences & SUM Hospital, Bhubaneswar | Siksha O Anusandhan University,Bhubaneswar | Trust | 2007 | 4 | Recognized for 2 seats when degree granted on or after 2014. Recommended for recognition for increase of seats from 2 to 4. | 19/04/2011 |
35 | MD - Radio Diagnosis/Radiology | Orissa | Instt. Of Medical Sciences & SUM Hospital, Bhubaneswar | Utkal University | Trust | 2007 | 7 | Recognized for 2 seats when degree granted on or after 2018. Seats increased from 2 to 4 u/s 10(A) from 2016-17. Seats increased from 4 to 5 u/s 10(A) from 2017-18. Seats increased from 5 to 7 u/s 10(A) from 2018-19. | 27/02/2015 |
36 | MD - Paediatrics | Orissa | Instt. Of Medical Sciences & SUM Hospital, Bhubaneswar | Siksha O Anusandhan University,Bhubaneswar | Trust | 2007 | 9 | Recognized for 2 seats when degree granted on or after 2018. Seats increased from 2 to 4 u/s 10(A) from 2016-17. Seats increased from 4 to 6 u/s 10(A) from 2017-18. Seats increased from 6 to 9 u/s 10(A) from 2018-19. | 27/02/2015 |
37 | MD - Anaesthesiology | Orissa | Instt. Of Medical Sciences & SUM Hospital, Bhubaneswar | Utkal University | Trust | 2007 | 12 | Recognized for 4 seats when degree granted on or after 2017. Recognized for increase of seats from 4 to 6. Seats increased from 6 to 9 u/s 10(A) from 2017-18. Seats increased from 9 to 12 u/s 10(A) from 2018-19. | 19/06/2014 |
38 | MD - General Medicine | Orissa | Instt. Of Medical Sciences & SUM Hospital, Bhubaneswar | Utkal University | Trust | 2007 | 15 | Recognized for 2 seats when degree granted on or after 2018. Seats increased from 2 to 6 u/s 10(A) from 2016-17. Seats increased from 6 to 10 u/s 10(A) from 2017-18. Seats increased from 10 to 15 u/s 10(A) from 2018-19. | 27/02/2015 |
39 | MS - ENT | Orissa | Instt. Of Medical Sciences & SUM Hospital, Bhubaneswar | Siksha O Anusandhan University,Bhubaneswar | Trust | 2007 | 1 | Permitted u/s 10(A) from 2016-17. | 17/12/2015 |
40 | MD/MS - Ophthalmology | Orissa | Instt. Of Medical Sciences & SUM Hospital, Bhubaneswar | Utkal University | Trust | 2007 | 2 | Recognized when degree granted on or after 2017. | 19/06/2014 |
41 | MD/MS - Anatomy | Orissa | Instt. Of Medical Sciences & SUM Hospital, Bhubaneswar | Siksha O Anusandhan University,Bhubaneswar | Trust | 2007 | 2 | Recognized when degree granted on or after 2016. | 31/03/2011 |
42 | MD/MS - Obstetrtics & Gynaecology | Orissa | Instt. Of Medical Sciences & SUM Hospital, Bhubaneswar | Utkal University | Trust | 2007 | 9 | Permitted for 3 seats u/s 10(A) from 2017-18. Seats increased from 3 to 9 u/s 10(A) from 2018-19. | 07/02/2017 |
43 | MS - Orthopaedics | Orissa | Instt. Of Medical Sciences & SUM Hospital, Bhubaneswar | Utkal University | Trust | 2007 | 9 | Permitted for 2 seats u/s 10(A) from 2016-17. Seats increased from 2 to 5 u/s 10(A) from 2017-18. Seats increased from 5 to 9 u/s 10(A) from 2018-19. | 17/12/2015 |
44 | MS - General Surgery | Orissa | Instt. Of Medical Sciences & SUM Hospital, Bhubaneswar | Utkal University | Trust | 2007 | 13 | Recognized for 4 seats when degree granted on or after 2017. Seats increased from 4 to 6 u/s 10(A) from 2016-17. Seats increased from 6 to 13 u/s 10(A) from 2018-19. | 19/06/2014 |
45 | M.B.B.S. | Orissa | Kalinga Institute of Medical Sciences, Bhubaneswar | KIIT University (Deemed), Bhubaneswar | Trust | 2007 | 150 | Recognized for 100 seats when degree granted on or after Aug.12. Permitted for renewal of permission for increase of seats from 100 to 150 u/s 10(A) for 2018-19. (Previously under Utkal University before July 2014) | 18/06/2007 |
46 | MD - Physiology | Orissa | Kalinga Institute of Medical Sciences, Bhubaneswar | KIIT University (Deemed), Bhubaneswar | Trust | 2007 | 2 | Recognized when degree granted on or after 2014 | 30/03/2011 |
47 | MD - Microbiology | Orissa | Kalinga Institute of Medical Sciences, Bhubaneswar | KIIT University (Deemed), Bhubaneswar | Trust | 2007 | 2 | Recognized when degree granted on or after 2014. | 30/03/2011 |
48 | MD - Bio-Chemistry | Orissa | Kalinga Institute of Medical Sciences, Bhubaneswar | KIIT University (Deemed), Bhubaneswar | Trust | 2007 | 2 | Recognized when degree granted on or after 2014. | 30/03/2011 |
49 | MD - Pharmacology | Orissa | Kalinga Institute of Medical Sciences, Bhubaneswar | KIIT University (Deemed), Bhubaneswar | Trust | 2007 | 2 | Recognized when degree granted on or after 2014. | 30/03/2011 |
50 | MD - Tuberculosis & Respiratory Diseases / Pulmonary Medicine | Orissa | Kalinga Institute of Medical Sciences, Bhubaneswar | KIIT University (Deemed), Bhubaneswar | Trust | 2007 | 3 | Permitted for 2 seats u/s 10(A) from 2017-18. Seats increased from 2 to 3 u/s 10(A) from 2018-19. | 30/01/2017 |
51 | MD - Psychiatry | Orissa | Kalinga Institute of Medical Sciences, Bhubaneswar | KIIT University (Deemed), Bhubaneswar | Trust | 2007 | 3 | Recognized for 1 seat when degree granted on or after 2017. Seats increased from 1 to 3 u/s 10(A) from 2018-19. | 02/05/2014 |
52 | MD - Forensic Medicine/Forensic Medicine & Toxicology | Orissa | Kalinga Institute of Medical Sciences, Bhubaneswar | KIIT University (Deemed), Bhubaneswar | Trust | 2007 | 3 | Permitted u/s 10(A) from the academic session 2012-13. | |
53 | MD - Dermatology , Venereology & Leprosy | Orissa | Kalinga Institute of Medical Sciences, Bhubaneswar | KIIT University (Deemed), Bhubaneswar | Trust | 2007 | 4 | Permitted for 2 seats u/s 10(A) from 2017-18. Seats increased from 2 to 4 u/s 10(A) from 2018-19. | 30/01/2017 |
54 | MD - Social & Preventive Medicine / Community Medicine | Orissa | Kalinga Institute of Medical Sciences, Bhubaneswar | KIIT University (Deemed), Bhubaneswar | Trust | 2007 | 6 | Recognized for 3 seats. Recognized for seats increased from 3 to 6 when degree granted on or after April 2015. | 30/03/2011 |
55 | MD - Paediatrics | Orissa | Kalinga Institute of Medical Sciences, Bhubaneswar | KIIT University (Deemed), Bhubaneswar | Trust | 2007 | 6 | Permitted for 3 seats u/s 10(A) from 2017-18. Seats increased from 3 to 6 u/s 10(A) from 2018-19. | 30/01/2017 |
56 | MD - Radio Diagnosis/Radiology | Orissa | Kalinga Institute of Medical Sciences, Bhubaneswar | KIIT University (Deemed), Bhubaneswar | Trust | 2007 | 8 | Permitted for 5 seats u/s 10(A) from 2017-18. Seats increased from 5 to 8 u/s 10(A) from 2018-19. | 30/01/2017 |
57 | MD - Pathology | Orissa | Kalinga Institute of Medical Sciences, Bhubaneswar | KIIT University (Deemed), Bhubaneswar | Trust | 2007 | 8 | Recognized for 2 seats when degree granted on or after 2014. Seats increase from 2 to 4 u/s 10(A) from 2017-18. Seats increased from 4 to 8 u/s 10(A) from 2018-19. | 30/03/2011 |
58 | MD - Anaesthesiology | Orissa | Kalinga Institute of Medical Sciences, Bhubaneswar | KIIT University (Deemed), Bhubaneswar | Trust | 2007 | 10 | Permitted for 5 seats u/s 10(A) from 2017-18. Seats increased from 5 to 10 u/s 10(A) from 2018-19. | 30/01/2017 |
59 | MD - General Medicine | Orissa | Kalinga Institute of Medical Sciences, Bhubaneswar | KIIT University (Deemed), Bhubaneswar | Trust | 2007 | 10 | Permitted for 5 seats u/s 10(A) from 2017-18. Seats increased from 5 to 10 u/s 10(A) from 2018-19. | 21/02/2017 |
60 | MD/MS - Anatomy | Orissa | Kalinga Institute of Medical Sciences, Bhubaneswar | KIIT University (Deemed), Bhubaneswar | Trust | 2007 | 2 | Recognized when degree granted on or after 2014. | 31/03/2011 |
61 | MD/MS - Ophthalmology | Orissa | Kalinga Institute of Medical Sciences, Bhubaneswar | KIIT University (Deemed), Bhubaneswar | Trust | 2007 | 4 | Permitted for 2 seats u/s 10(A) from 2017-18. Seats increased from 2 to 4 u/s 10(A) from 2018-19. | 30/01/2017 |
62 | MS - ENT | Orissa | Kalinga Institute of Medical Sciences, Bhubaneswar | KIIT University (Deemed), Bhubaneswar | Trust | 2007 | 4 | Permitted for 2 seats u/s 10(A) from 2017-18. Seats increased from 2 to 4 u/s 10(A) from 2018-19. | 30/01/2017 |
63 | MS - Orthopaedics | Orissa | Kalinga Institute of Medical Sciences, Bhubaneswar | KIIT University (Deemed), Bhubaneswar | Trust | 2007 | 7 | Permitted for 2 seats u/s 10(A) from 2017-18. Seats increased from 2 to 7 u/s 10(A) from 2018-19. | 30/01/2017 |
64 | MD/MS - Obstetrtics & Gynaecology | Orissa | Kalinga Institute of Medical Sciences, Bhubaneswar | KIIT University (Deemed), Bhubaneswar | Trust | 2007 | 9 | Permitted for 3 seats u/s 10(A) from 2017-18. Seats increased from 3 to 9 u/s 10(A) from 2018-19. | 24/02/2017 |
65 | MS - General Surgery | Orissa | Kalinga Institute of Medical Sciences, Bhubaneswar | KIIT University (Deemed), Bhubaneswar | Trust | 2007 | 10 | Permitted for 4 seats u/s 10(A) from 2017-18. Seats increased from 4 to 10 u/s 10(A) from 2018-19. | 30/01/2017 |
66 | M.B.B.S. | Orissa | MKCG Medical College, Berhampur | Berhampur University | Govt. | 1962 | 250 | Recognized for 107 seats. Recommended for recognition for increase of seats from 107 to 150. Permitted for renewal of permission for increase of seats from 150 to 250 u/s 10(A) for 2019-20. | |
67 | Diploma in Child Health | Orissa | MKCG Medical College, Berhampur | Berhampur University | Govt. | 1962 | 0 | Recognized | |
68 | Diploma in Orthopaedics | Orissa | MKCG Medical College, Berhampur | Berhampur University | Govt. | 1962 | 0 | Recognized | |
69 | MD - Dermatology , Venereology & Leprosy | Orissa | MKCG Medical College, Berhampur | Berhampur University | Govt. | 1962 | 1 | Recognized when degree granted on or after 1991 | |
70 | MD - Psychiatry | Orissa | MKCG Medical College, Berhampur | Berhampur University | Govt. | 1962 | 2 | Permitted u/s 10(A) from 2019-20. | 08/02/2019 |
71 | MD - Forensic Medicine/Forensic Medicine & Toxicology | Orissa | MKCG Medical College, Berhampur | Berhampur University | Govt. | 1962 | 3 | Recognized by nomenclature of For. Med. & Toxicology. | |
72 | MD - Bio-Chemistry | Orissa | MKCG Medical College, Berhampur | Berhampur University | Govt. | 1962 | 4 | Recognized for 1 seat when degree granted on or after 1981. Recognized for 1 to 2 seats on or after,2014. Seats increased from 2 to 4 from 2015-16 u/s 10(A). | |
73 | MD - Microbiology | Orissa | MKCG Medical College, Berhampur | Berhampur University | Govt. | 1962 | 4 | Recognized for 2 seats when degree granted on or after 1990. Seats increased from 2 to 4 from 2015-16 u/s 10(A). | |
74 | MD - Physiology | Orissa | MKCG Medical College, Berhampur | Berhampur University | Govt. | 1962 | 5 | Recognized for 1 seat. Recognized for increase of seats from 1 to 3 when degree granted on or after,2014. Recognized for increased of seats from 3 to 5. | |
75 | MD - Social & Preventive Medicine / Community Medicine | Orissa | MKCG Medical College, Berhampur | Berhampur University | Govt. | 1962 | 6 | Recognized for 2 seats when degree granted on or after Dec1974. Recognized for 2 to 3 seats on or after,2014. Recognized for increase of seats from 3 to 4. Seats increased from 4 to 6 from 2015-16 u/s 10(A). | |
76 | MD - Pharmacology | Orissa | MKCG Medical College, Berhampur | Berhampur University | Govt. | 1962 | 7 | Recognized for 2 seats. Recognized for 2 to 3 seats on or after,2014. Recognised for increase of seats from 3 to 4. Recognized for increased of seats from 4 to 7. | |
77 | MD - Paediatrics | Orissa | MKCG Medical College, Berhampur | Berhampur University | Govt. | 1962 | 8 | Recognized for 7 seats. Seats increased from 7 to 8 from 2015-16 u/s 10(A). | |
78 | MD - Anaesthesiology | Orissa | MKCG Medical College, Berhampur | Berhampur University | Govt. | 1962 | 10 | Recognized for 4 seats. Recognised for increase of seats from 4 to 8. Recognized for increased of seats from 8 to 10. | 31/03/2012 |
79 | MD - Pathology | Orissa | MKCG Medical College, Berhampur | Berhampur University | Govt. | 1962 | 10 | Recognized for 2 seats. Recognized for 2 to 3 seats on or after,2014. Recommended for recognition for increase of seats from 3 to 7. Seats increased from 7 to 10 from 2015-16 u/s 10(A). | |
80 | MD - General Medicine | Orissa | MKCG Medical College, Berhampur | Berhampur University | Govt. | 1962 | 15 | Recognized for 12 seats. Recognized for 12 to 15 seats on or after,2014. | |
81 | MS - Orthopaedics | Orissa | MKCG Medical College, Berhampur | Berhampur University | Govt. | 1962 | 3 | Recognized for 2 seats. Recognized for increase of seats from 2 to 3. | |
82 | MS - ENT | Orissa | MKCG Medical College, Berhampur | Berhampur University | Govt. | 1962 | 3 | Recognized for 2 seats. (Permitted for increase of seats from 2 to 3 u/s 10A). | |
83 | MD/MS - Anatomy | Orissa | MKCG Medical College, Berhampur | Berhampur University | Govt. | 1962 | 5 | Recognized for 1 seat. Recognized for 1 to 2 seats on or after,2014. Recognized for increase of seats from 2 to 3. Seats increased from 3 to 5 from 2015-16 u/s 10(A). | |
84 | MD/MS - Ophthalmology | Orissa | MKCG Medical College, Berhampur | Berhampur University | Govt. | 1962 | 10 | Recognized for 6 seats. Recognized for 6 to 7 seats on or after,2014. Seats increased from 7 to 10 u/s 10(A) from 2017-18. | |
85 | MD/MS - Obstetrtics & Gynaecology | Orissa | MKCG Medical College, Berhampur | Berhampur University | Govt. | 1962 | 11 | Recognized for 8 seats when degree granted on or after 1975. Seats increased from 8 to 11 from 2015-16 u/s 10(A). Seats increased from 11 to 12 u/s 10(A). | |
86 | MS - General Surgery | Orissa | MKCG Medical College, Berhampur | Berhampur University | Govt. | 1962 | 19 | Recognized for 12 seats. Recognized for increase of seats from 12 to 15. Seats increased from 15 to 19 u/s 10(A) from 2017-18. | |
87 | DM - Endocrinology | Orissa | MKCG Medical College, Berhampur | Berhampur University | Govt. | 1962 | 2 | Permitted u/s 10(A) from 2018-19. | 31/05/2018 |
88 | DM - Cardiology | Orissa | MKCG Medical College, Berhampur | Berhampur University | Govt. | 1962 | 2 | Permitted u/s 10(A) from 2016-17. | 15/06/2016 |
89 | M.B.B.S. | Orissa | Pt. Raghunath Murmu Medical College and Hospital, Baripada, Odisha | North Odisha University, Baripada, Odisha | Govt. | 2017 | 100 | Permitted for renewal of permission u/s 10(A) for 2018-19. | 31/05/2017 |
90 | M.B.B.S. | Orissa | Saheed Laxman Nayak Medical College & Hospital, Koraput | Berhampur University | Govt. | 2017 | 100 | Permitted for renewal of permission u/s 10(A) for 2018-19. | 31/05/2017 |
91 | M.B.B.S. | Orissa | SCB Medical College, Cuttack | Utkal University | Govt. | 1944 | 250 | Recognized for 150 seats. Permitted for renewal of permission for increase of seats from 150 to 250 u/s 10(A)for 2018-19. | |
92 | Diploma in Radio-Diagnosis | Orissa | SCB Medical College, Cuttack | Utkal University | Govt. | 1944 | 0 | Recognized | |
93 | Diploma in Clinical Pathology | Orissa | SCB Medical College, Cuttack | Utkal University | Govt. | 1944 | 0 | Recognized | |
94 | Diploma in Child Health | Orissa | SCB Medical College, Cuttack | Utkal University | Govt. | 1944 | 0 | Recognized | |
95 | Diploma in Anesthesia | Orissa | SCB Medical College, Cuttack | Utkal University | Govt. | 1944 | 3 | Recognized for 04 seats (seats reduced from 04 to 03 seats vide MCI letter dt. 09.11.2013). | |
96 | MD - Transfusion Medicine | Orissa | SCB Medical College, Cuttack | Utkal University | Govt. | 1944 | 2 | Recognized when degree granted on or after 2015. | 31/03/2012 |
97 | MD - Social & Preventive Medicine / Community Medicine | Orissa | SCB Medical College, Cuttack | Utkal University | Govt. | 1944 | 5 | Recognized for 3 seats. Recognized for increase of seats from 3 to 5. | |
98 | MD - Forensic Medicine/Forensic Medicine & Toxicology | Orissa | SCB Medical College, Cuttack | Utkal University | Govt. | 1944 | 5 | Recognized for 3 seats. Recognized for increase of seats from 3 to 5. | |
99 | MD - Microbiology | Orissa | SCB Medical College, Cuttack | Utkal University | Govt. | 1944 | 5 | Recognized when degree granted on or after 2000. | |
100 | MD - Psychiatry | Orissa | SCB Medical College, Cuttack | Utkal University | Govt. | 1944 | 5 | Recognized for 4 seats when degree granted on or after 1982. Seats increased from 4 to 5 u/s 10(A) from 2017-18. | |
101 | MD - Bio-Chemistry | Orissa | SCB Medical College, Cuttack | Utkal University | Govt. | 1944 | 5 | Recognized for 3 seats. Seats increased from 3 to 5 u/s 10(A) from 2015-16. | |
102 | MD - Dermatology , Venereology & Leprosy | Orissa | SCB Medical College, Cuttack | Utkal University | Govt. | 1944 | 6 | Recognized for 5 seats. Seats increased from 5 to 6 u/s 10(A) from 2017-18. | |
103 | MD - Radiotherapy | Orissa | SCB Medical College, Cuttack | Utkal University | Govt. | 1944 | 6 | Recognized for 5 seats . Seats increased from 5 to 6 u/s 10(A) from 2015-16. | |
104 | MD - Radio Diagnosis/Radiology | Orissa | SCB Medical College, Cuttack | Utkal University | Govt. | 1944 | 6 | Recognized for 5 seats. Seats increased from 5 to 6 u/s 10(A) from 2017-18. | |
105 | MD - Pharmacology | Orissa | SCB Medical College, Cuttack | Utkal University | Govt. | 1944 | 6 | Recognized for 3 seats. Recognized for increase of seats from 3 to 4. Seats increased from 4 to 6 u/s 10(A) from 2015-16. | |
106 | MD - Tuberculosis & Respiratory Diseases / Pulmonary Medicine | Orissa | SCB Medical College, Cuttack | Utkal University | Govt. | 1944 | 6 | Recognized for 5 seats. Seats increased from 5 to 6 u/s 10(A) from 2017-18. | |
107 | MD - Physiology | Orissa | SCB Medical College, Cuttack | Utkal University | Govt. | 1944 | 7 | Recognized for 3 seats. Recommended for recognition for increase of seats from 3 to 5. Seats increased from 5 to 7 u/s 10(A) from 2015-16. | |
108 | MD - Pathology | Orissa | SCB Medical College, Cuttack | Utkal University | Govt. | 1944 | 7 | Recognized for 5 seats. Recognized for increase of seats from 5 to 7. | |
109 | MD - Anaesthesiology | Orissa | SCB Medical College, Cuttack | Utkal University | Govt. | 1944 | 20 | Recognized for 15 seats when degree granted on or after Sep72. Recognized for increase of seats from 15 to 16. Recognized for increase of seats from 16 to 20. | |
110 | MD - Paediatrics | Orissa | SCB Medical College, Cuttack | Utkal University | Govt. | 1944 | 24 | Recognized for 18 seats. Recognized for increase of seats from 18 to 20. Recognized for increased of seats from 20 to 24. | |
111 | MD - General Medicine | Orissa | SCB Medical College, Cuttack | Utkal University | Govt. | 1944 | 29 | Recognized  for 19 seats. Recognized for increase of seats from 19 to 20. Seats increased from 20 to 29 u/s 10(A) from 2017-18. | |
112 | MS - ENT | Orissa | SCB Medical College, Cuttack | Utkal University | Govt. | 1944 | 4 | Recognized  for 3 seats. Recognized for increase of seats from 3 to 4. | |
113 | MD/MS - Anatomy | Orissa | SCB Medical College, Cuttack | Utkal University | Govt. | 1944 | 7 | Recognized for 4 seats. Recognized for increase of seats from 4 to 5. Recognized for increase of seats from 5 to 7. | |
114 | MD/MS - Ophthalmology | Orissa | SCB Medical College, Cuttack | Utkal University | Govt. | 1944 | 9 | Recognized for 6 seats. Seats increased from 6 to 9 u/s 10(A) from 2017-18. | |
115 | MS - Orthopaedics | Orissa | SCB Medical College, Cuttack | Utkal University | Govt. | 1944 | 14 | Recognized for 6 seats. Seats increased from 6 to 14 u/s 10(A) from 2017-18. | |
116 | MD/MS - Obstetrtics & Gynaecology | Orissa | SCB Medical College, Cuttack | Utkal University | Govt. | 1944 | 20 | Recognized for 19 seats. Recognized for increase of seats from 19 to 20. | |
117 | MS - General Surgery | Orissa | SCB Medical College, Cuttack | Utkal University | Govt. | 1944 | 24 | Recognized for 19 seats. Seats increased from 19 to 24 u/s 10(A) from 2017-18. | |
118 | DM - Endocrinology | Orissa | SCB Medical College, Cuttack | Utkal University | Govt. | 1944 | 2 | Recognized for 1 seats when degree granted on or after 2015. Recognized for increase of seats from 1 to 2. | 27/06/2012 |
119 | DM - Gastroenterology | Orissa | SCB Medical College, Cuttack | Utkal University | Govt. | 1944 | 3 | Recognized for 2 seats when degree granted on or after June, 2013. Seats increased from 2 to 3 u/s 10(A) from 2015-16. | 31/07/2010 |
120 | DM - Neurology | Orissa | SCB Medical College, Cuttack | Utkal University | Govt. | 1944 | 3 | Recognized when granted on or after 2015. Seats increased from 2 to 3 from academic year 2017-18. | 23/06/2012 |
