Sl.No. | Course Name | Select a State | Name and Address of
Medical College / Medical Institution |
University Name | Management of College | Year of Inception of College | Annual Intake (Seats) | Status of MCI Recognition | Date of LOP |
---|---|---|---|---|---|---|---|---|---|
1 | M.B.B.S. | Tripura | Agartala Government Medical College,Agartala | Tripura University | Govt. | 2005 | 100 | Recognized | |
2 | MD - Paediatrics | Tripura | Agartala Government Medical College,Agartala | Tripura University | Govt. | 2005 | 1 | Recognized when degree granted on or after 2014. | 27/04/2011 |
3 | MD - Microbiology | Tripura | Agartala Government Medical College,Agartala | Tripura University | Govt. | 2005 | 3 | Recognized for 1 seat when degree granted on or after 2014. Permitted for increase of seats from 1 to 3 u/s 10(A) from 2019-20. | 28/04/2011 |
4 | MD - Social & Preventive Medicine / Community Medicine | Tripura | Agartala Government Medical College,Agartala | Tripura University | Govt. | 2005 | 3 | Recognized when degree granted on or after 2014 | 28/04/2011 |
5 | MD - Psychiatry | Tripura | Agartala Government Medical College,Agartala | Tripura University | Govt. | 2005 | 3 | Recognized for 1 seat when degree granted on or after 2014. Permitted for increase of seats from 1 to 3 u/s 10(A) from 2019-20. | 31/03/2011 |
6 | MD - Forensic Medicine/Forensic Medicine & Toxicology | Tripura | Agartala Government Medical College,Agartala | Tripura University | Govt. | 2005 | 3 | Recognized  for 1 seat when degree granted on or after 2014. Permitted for increase of seats from 1 to 3 u/s 10(A) from 2019-20. | 19/04/2011 |
7 | MD - Anaesthesiology | Tripura | Agartala Government Medical College,Agartala | Tripura University | Govt. | 2005 | 4 | Recognized for 2 seats when degree granted on or after 2014. Permitted for increase of seats from 2 to 4 u/s 10(A) from 2019-20. | 27/04/2011 |
8 | MD - Pathology | Tripura | Agartala Government Medical College,Agartala | Tripura University | Govt. | 2005 | 4 | Permitted u/s 10(A) from 2019-20. | 23/02/2019 |
9 | MD - Bio-Chemistry | Tripura | Agartala Government Medical College,Agartala | Tripura University | Govt. | 2005 | 4 | Permitted u/s 10(A) from 2019-20. | 23/02/2019 |
10 | MD - Radio Diagnosis/Radiology | Tripura | Agartala Government Medical College,Agartala | Tripura University | Govt. | 2005 | 5 | Recognized for 2 seats when degree granted on or after 2014. Permitted for increase of seats from 2 to 5 u/s 10(A) from 2019-20. | 28/04/2011 |
11 | MD - General Medicine | Tripura | Agartala Government Medical College,Agartala | Tripura University | Govt. | 2005 | 11 | Recognized  for 4 seats when degree granted on or after 2015. Permitted for increase of seats from 4 to 11 u/s 10(A) from 2019-20. | 30/03/2012 |
12 | MS - ENT | Tripura | Agartala Government Medical College,Agartala | Tripura University | Govt. | 2005 | 2 | Recognized when degree granted on or after 2014 | 28/04/2011 |
13 | MD/MS - Ophthalmology | Tripura | Agartala Government Medical College,Agartala | Tripura University | Govt. | 2005 | 2 | Recognized when degree granted on or after 2015. | 31/03/2012 |
14 | MD/MS - Obstetrtics & Gynaecology | Tripura | Agartala Government Medical College,Agartala | Tripura University | Govt. | 2005 | 4 | Recognized  for 2 seats when degree granted on or after 2014. Permitted for increase of seats from 2 to 4 u/s 10(A) from 2019-20. | 27/04/2011 |
15 | MS - Orthopaedics | Tripura | Agartala Government Medical College,Agartala | Tripura University | Govt. | 2005 | 5 | Recognized for 2 seats when degree granted on or after 2015. Permitted for increase of seats from 2 to 5 u/s 10(A) from 2019-20. | 30/03/2012 |
16 | MS - General Surgery | Tripura | Agartala Government Medical College,Agartala | Tripura University | Govt. | 2005 | 9 | Recognized  for 2 seats when degree granted on or after 2014. Permitted for increase of seats from 2 to 9 u/s 10(A) from 2019-20. | 28/04/2011 |
17 | M.B.B.S. | Tripura | Tripura Medical College and Dr. B R A M Teaching Hospital, Agartala | Tripura University | Trust | 2006 | 100 | Recognized | |
18 | MD - Pathology | Tripura | Tripura Medical College and Dr. B R A M Teaching Hospital, Agartala | Tripura University | Trust | 2006 | 1 | Recognized when degree granted on or after 2016. | |
19 | MD - Pharmacology | Tripura | Tripura Medical College and Dr. B R A M Teaching Hospital, Agartala | Tripura University | Trust | 2006 | 1 | Permitted u/s 10(A) from 2013-14. | 31/03/2013 |
20 | MD - General Medicine | Tripura | Tripura Medical College and Dr. B R A M Teaching Hospital, Agartala | Tripura University | Trust | 2006 | 2 | Recognized when degree granted on or after 2016. | |
21 | MS - ENT | Tripura | Tripura Medical College and Dr. B R A M Teaching Hospital, Agartala | Tripura University | Trust | 2006 | 1 | Recognized when degree granted on or after 2016. |
Leave us your details and we will contact you